Specifications
| Turn Ratio @100KHz | (P1~P2):(J1~J2)=1:1±5%; (P3~P6):(J3~J6)=1:1±5% | 
| Primary Inductance | 350uH Min @100KHz, 0.1V 8mA DC BIAS | 
| DC Resistance:(J1~J2):(J3~J6) | 1.2 Ohms Max | 
| Insertion Loss | 1-100MHz -1.2dB Max | 
| Return Loss | 1-30MHz -16dB Min; 30-60MHz -12dB Min; 60-80MHz -10dB Min | 
| Cross Talk | 1-100MHz -30dB Min | 
| Common to Common Mode Attenuation | 1-100MHz -30dB Min | 
| Isolation | PHY Side to Line Side: 1500VAC or 2250VDC | 







