Specifications
| Number Of Position | 03/04/06/08 | 
| Operating Temperature | -25℃~85℃ | 
| Salt Spray Corrosion | 48hr | 
| Industry standard of connector | IEC61076-2-104 | 
| Vtest | 1500V/1500V/800V/500V | 
| working voltage | 60V/60V/30V/30V | 
| Insulation resistance | ≥100MΩ | 
| Rated Current | 4A/4A/1.5A/1.5A | 
| R (max) | 3 MΩ/3 MΩ/5MΩ/5MΩ | 
| IP Rating | IP67 | 
| Endurance (Shell) | >100 | 
| Insulator material | PA6.6 | 



 FPIC
FPIC





